Property Type | Apartment |
Available Bedrooms | 1, 2, 3Bedrooms |
Price from | AED 1,100,000 |
Launch Date | Jul 2019 |
Possession From | Sep 2022 |
Area Range | 784 - 2273 Sqft |
Location | Mina Rashid |
Financial | Property Related | Facilities & Services | Location | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
2020-03-01
2020-09-01
2021-03-01
2021-09-01
2022-03-01
2022-09-30
Completion Progress
Installment | Percentage (%) | Milestone |
---|---|---|
Down Payment | 10% | On Booking |
1 Installment | 10% | Progress 2020-03-01 |
2 Installment | 10% | Progress 2020-09-01 |
3 Installment | 10% | Progress 2021-03-01 |
4 Installment | 10% | Progress 2021-09-01 |
5 Installment | 10% | Progress 2022-03-01 |
6 Installment | 40% | Progress 2022-09-30 |
Type | Amount | Metrics |
---|---|---|
Apartments | AED 18 | Sqft |
Schools
Retail Services
water features
Marina Berths
gym
Basketball court
Children's play area outside
Children's Swimming Pool
Parking
Swimming pool
parks
24h Medical Center
Aqua park
Banks
Bars andclubs
Beach
Community centers
Golf Course
Gym
Horse Riding
Hospitals
Hotels
Marina
Mosque
Nursery
Pharmacy
Restaurants
Schools
Shopping Malls
Spas
Universities
Type | Amount | Metrics |
---|---|---|
Apartments | AED 18 | Sqft |